
Nepal. ODI
Madhesh Province
101/3 (21.1) : 129/10
Karnali Province
Mayan Yadav | 1 - 50 |
Anil Kumar Sah | 2 - 51 |
Pawan Sarraf | 3 - 78 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 24 | 22 | 4 | 0 | 109.09 |
Niraj Kumar Yadav | 38 | 58 | 5 | 0 | 65.52 |
Anil Kumar Sah | 1 | 8 | 0 | 0 | 12.50 |
Pawan Sarraf | 17 | 26 | 0 | 1 | 65.38 |
Arniko Yadav | 15 | 15 | 2 | 0 | 100.00 |
Mohammad Aadil Alam | 0 | 0 | 0 | 0 | 0.00 |
Rupesh Kumar Singh | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Tiwari | 0 | 0 | 0 | 0 | 0.00 |
Bishal Patel | 0 | 0 | 0 | 0 | 0.00 |
Baitha Aashik | 0 | 0 | 0 | 0 | 0.00 |
Pawan Sarraf | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 101 |
9 runs 100/3 | 21 |
9 runs 91/3 | 20 |
2 runs 82/3 | 19 |
2 runs 80/3 | 18 |
6 runs 78/3 | 17 |
2 runs 72/2 | 16 |
4 runs 70/2 | 15 |
3 runs 66/2 | 14 |
3 runs 63/2 | 13 |
2 runs 60/2 | 12 |
6 runs 58/2 | 11 |
1 runs 52/2 | 10 |
0 runs 51/2 | 9 |
1 runs 51/1 | 8 |
11 runs 50/0 | 7 |
10 runs 39/0 | 6 |
4 runs 29/0 | 5 |
5 runs 25/0 | 4 |
6 runs 20/0 | 3 |
9 runs 14/0 | 2 |
5 runs 5/0 | 1 |
Regular time