
Wisla Plock - Veszprem: a European handball fixture
On 18.11.2026 19:45, Wisla Plock - Veszprem is played in Champions League, Europe's leading club handball competition.
Points that travel
Once the main round starts, the score against the pool's other qualifier stays on the books: depending on the stage, a win for Wisla Plock or Veszprem can count beyond this one game.
Bet | Wins if, on Wisla Plock - Veszprem |
|---|---|
W1 | Wisla Plock wins in regular time |
Double Chance 12 | The score is not level at the end of regular time |
Over / Under | The regular-time goal count is above or below the line |
Other handball games are listed in pre-match handball. Before the game the work rests on tables and past meetings, while live it is the counters ticking in real time that steer the stake.
When Wisla Plock - Veszprem starts


The fixture then joins handball in play. Opening a 1xBet account lets you play.
Wisla Plock - Veszprem history
Earlier results between these two rarely mislead, and a short look at their past can refine the decision you are about to take. Records of their last games:
25.02.2017 | Veszprem | 31:25 | Wisla Plock |
19.08.2022 | Wisla Plock | 26:31 | Veszprem |
08.10.2016 | Wisla Plock | 28:28 | Veszprem |
19.10.2023 | Veszprem | 28:21 | Wisla Plock |
05.03.2016 | Veszprem | 27:25 | Wisla Plock |
07.12.2023 | Wisla Plock | 37:30 | Veszprem |
19.09.2015 | Wisla Plock | 27:27 | Veszprem |
30.10.2024 | Wisla Plock | 24:27 | Veszprem |
21.11.2024 | Veszprem | 30:26 | Wisla Plock |
23.08.2025 | Veszprem | 31:29 | Wisla Plock |
29.03.2014 | Veszprem | 31:26 | Wisla Plock |
23.03.2014 | Wisla Plock | 34:33 | Veszprem |
08.12.2002 | Veszprem | 38:24 | Wisla Plock |
03.11.2022 | Wisla Plock | 26:30 | Veszprem |
08.12.2022 | Veszprem | 32:22 | Wisla Plock |
Popular events and sports news
Handball Champions League: Wisla Plock - Veszprem
On Wisla Plock - Veszprem, when does the 12 double chance pay?
With any result except a level score at the end of regular time (60 minutes): a win for Wisla Plock or Veszprem within that time.