
Nashville Predators - Carolina Hurricanes: NHL betting
Nashville Predators - Carolina Hurricanes is on the NHL schedule for 04.11.2026 01:00. In 2026-27 the league's thirty-two teams each play 84 regular-season games, two more than before.
Three-on-three overtime, then a shootout
In the regular season, a tied game goes to five minutes of three-on-three overtime, then to a shootout if nobody scores. A win earns two points, an overtime or shootout loss one. Sixteen teams qualify for the play-offs.
Market on the page | Period counted |
|---|---|
1X2 (W1, Draw, W2) | Regular time: Draw wins if the game goes to overtime |
Double chance (1X, 12, 2X) | Regular time |
Team to win | Whole game, overtime and shootout included |
The difference between these markets matters in hockey, where ties after regulation are not rare. Both teams to score completes the Nashville Predators - Carolina Hurricanes page. Other leagues are in the ice hockey line. A team that starts fast can grab the first period long before the final buzzer — betting period by period lets you back that early push without waiting on how the whole game ends.
During the game


Once the puck drops, Nashville Predators - Carolina Hurricanes moves into live ice hockey. To bet, create a 1xBet account.
Nashville Predators - Carolina Hurricanes: latest games
Their recent meetings.
07.04.2023 | Nashville Predators | 3:0 | Carolina Hurricanes |
16.12.2023 | Carolina Hurricanes | 5:6 | Nashville Predators |
28.12.2023 | Nashville Predators | 2:5 | Carolina Hurricanes |
24.12.2024 | Nashville Predators | 5:2 | Carolina Hurricanes |
25.03.2025 | Carolina Hurricanes | 1:3 | Nashville Predators |
06.10.2023 | Nashville Predators | 5:1 | Carolina Hurricanes |
24.09.2026 | Carolina Hurricanes | 6:5 | Nashville Predators |
26.09.2026 | Nashville Predators | 0:6 | Carolina Hurricanes |
07.10.2023 | Carolina Hurricanes | 4:1 | Nashville Predators |
03.10.2024 | Carolina Hurricanes | 4:6 | Nashville Predators |
05.10.2024 | Nashville Predators | 3:5 | Carolina Hurricanes |
07.12.2025 | Carolina Hurricanes | 6:3 | Nashville Predators |
18.12.2025 | Nashville Predators | 1:4 | Carolina Hurricanes |
29.09.2025 | Carolina Hurricanes | 4:2 | Nashville Predators |
04.10.2025 | Nashville Predators | 3:2 | Carolina Hurricanes |
Popular events and sports news
NHL: Nashville Predators - Carolina Hurricanes
Does a shootout count for the Nashville Predators - Carolina Hurricanes 1X2?
No. The site's betting rules leave overtime and shootouts out of regular time; only Team to win includes them.
Where can I see the other games of the night?
On the NHL page, with each game's date, time and prices.