
Utica Comets - Belleville Senators: an AHL game page
Utica Comets - Belleville Senators faces off at 11.11.2026 23:00 as part of AHL, where 32 teams each work through 72 regular-season games.
Regular time decides the 1X2
On Utica Comets - Belleville Senators, the 1X2 is settled when regular time ends: the duration laid down by the rules of the sport, time added by the referee included, with no overtime or shoot-out counted. Level scores at the final siren therefore pay the X. The team wins block asks a narrower question, Utica Comets or Belleville Senators.
Block | Reading for Utica Comets - Belleville Senators |
|---|---|
1X2 | Utica Comets, tie or Belleville Senators after regular time |
1X2 (3UP) | The page's second 1X2 block |
Double chance | One stake covering two 1X2 outcomes |
Team wins | The name of the winner, Utica Comets or Belleville Senators |
Both teams to score | Utica Comets and Belleville Senators each find the net at least once |
A market search field heads the page and jumps straight to the block you want. Other scheduled hockey games are grouped in ice hockey before the face-off. A pre-match stake goes in ahead of time; when the game appears in the live schedule, its price is recalculated period after period.
After the opening face-off


Utica Comets - Belleville Senators carries on in ice hockey during play, and a stake goes through signing up with 1xBet.
Utica Comets against Belleville Senators: earlier meetings
These sides already share some history on the ice. Their most recent head-to-heads:
01.03.2026 | Belleville Senators | 1:5 | Utica Comets |
02.02.2025 | Belleville Senators | 4:3 | Utica Comets |
09.02.2025 | Utica Comets | 3:2 | Belleville Senators |
07.03.2026 | Utica Comets | 5:2 | Belleville Senators |
17.02.2025 | Belleville Senators | 3:0 | Utica Comets |
20.02.2025 | Utica Comets | 5:2 | Belleville Senators |
08.03.2026 | Belleville Senators | 7:3 | Utica Comets |
08.11.2025 | Utica Comets | 3:0 | Belleville Senators |
04.04.2026 | Utica Comets | 4:0 | Belleville Senators |
15.11.2025 | Utica Comets | 3:4 | Belleville Senators |
28.12.2025 | Belleville Senators | 7:0 | Utica Comets |
11.10.2026 | Belleville Senators | 2:4 | Utica Comets |
18.01.2026 | Belleville Senators | 5:4 | Utica Comets |
28.02.2026 | Utica Comets | 5:3 | Belleville Senators |
16.04.2026 | Belleville Senators | 0:3 | Utica Comets |
Popular events and sports news
AHL: around Utica Comets - Belleville Senators
How many periods does a game such as Utica Comets - Belleville Senators have?
Three, each with 20 minutes of actual play and an intermission in between.
Does overtime count towards regular time in Utica Comets - Belleville Senators?
No: regular time ends with the third period, with no overtime or shoot-out counted.