
UNIFACISA - Flamengo: a Brazilian NBB game page
UNIFACISA - Flamengo pits UNIFACISA against Flamengo on 19.11.2026 22:00 in Brazil. NBB, where every team plays 34 first-phase games before any play-offs.
Four quarters, then overtime
An NBB game runs over four 10-minute quarters; if the score is level after the fourth, 5-minute overtimes follow one another until someone wins. That break splits the UNIFACISA - Flamengo markets: the winner market settles on the final result, overtime included, while the blocks labelled regular time stop at the end of the fourth quarter, where a tie remains possible.
Page block, in order | What it settles on UNIFACISA - Flamengo |
|---|---|
Market search | A search box to reach a market by name |
Winner | The final winner between UNIFACISA and Flamengo, overtime counted |
Regular-time 1X2 | 1, X or 2 at the end of the fourth quarter |
Regular-time double chance | 1X or 2X, the tie covered |
Total | Both teams' points combined, above or below a line |
The rest of the pre-match basketball programme is in upcoming basketball games. The timing is entirely up to you.
From the UNIFACISA - Flamengo tip-off


The game then moves into basketball in progress, with the quarter and the clock shown at the top of the page. A burst from beyond the arc inflates a margin faster than anything near the rim, but outside shooting cools off and leads built that way rarely hold all game. To bet, you need to open a 1xBet account.
What the UNIFACISA - Flamengo duels say
How these two have shared results over the years is quick to find, and it often makes the more sensible bet much clearer. Their past meetings, scores included:
07.11.2019 | UNIFACISA | 79:80 | Flamengo |
31.03.2024 | UNIFACISA | 82:90 | Flamengo |
29.01.2020 | Flamengo | 83:77 | UNIFACISA |
15.11.2020 | Flamengo | 86:79 | UNIFACISA |
29.01.2021 | UNIFACISA | 79:81 | Flamengo |
19.12.2021 | Flamengo | 89:70 | UNIFACISA |
27.03.2022 | UNIFACISA | 74:60 | Flamengo |
27.10.2022 | Flamengo | 91:53 | UNIFACISA |
02.02.2023 | UNIFACISA | 78:80 | Flamengo |
23.12.2023 | Flamengo | 101:73 | UNIFACISA |
15.02.2025 | Flamengo | 85:71 | UNIFACISA |
22.10.2025 | Flamengo | 80:70 | UNIFACISA |
08.01.2026 | UNIFACISA | 89:88 | Flamengo |
03.02.2024 | Flamengo | 83:77 | UNIFACISA |
01.11.2024 | UNIFACISA | 77:87 | Flamengo |
Popular events and sports news
UNIFACISA - Flamengo in question
Does regular time on UNIFACISA - Flamengo include overtime?
No: under the site rules, regular time covers the playing time set by the sport's regulations and leaves out any overtime.